| Salmon Counter Figures | |||||||
|---|---|---|---|---|---|---|---|
| Month | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| January | 142 | 243 | 267 | 460 | 536 | 38 | 343 |
| February | 174 | 19 | 60 | 28 | 37 | 8 | 75 |
| March | 75 | 153 | 115 | 197 | 79 | 57 | 134 |
| April | 223 | 322 | 250 | 222 | 155 | 214 | 282 |
| May | 680 | 752 | 744 | 746 | 652 | 435 | 442 |
| June | 534 | 460 | 566 | 763 | 556 | 1559 | 1061 |
| July | 752 | 636 | 927 | 490 | 725 | 95 | 805 |
| August | 1074 | 341 | 1419 | 1165 | 908 | 687 | 2128 |
| September | 797 | 952 | 1902 | 2267 | 2291 | 2614 | 1389 |
| October | 2238 | 649 | 2887 | 1958 | 2401 | 1945 | 2822 |
| November | 994 | 1613 | 1575 | 636 | 980 | 1647 | |
| December | 960 | 607 | 1518 | 682 | 196 | 1113 | |
| Total | 8643 | 6747 | 12230 | 9614 | 9516 | 10412 | |
- Last updated 21st January 2009
Download the net up-counts for Corby counter, River Eden the counter records
Salmon Caught at Warwick Hall |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total | Av lbs | Remarks | |
| 2003 | 0 | 1 | 8 | 8 | 3 | 2 | 3 | 2 | 19 | 20 | 66 | 8.5 | 41 Returned | |
| 2004 | 1 | 1 | 20 | 6 | 3 | 1 | 18 | 30 | 77 | 60 | 217 | 8.4 | 91 Returned | |
| 2005 | 1 | 1 | 12 | 7 | 18 | 15 | 10 | 23 | 44 | 61 | 192 | 8.7 | 100 Returned | |
| 2006 | 0 | 0 | 3 | 25 | 23 | 5 | 3 | 37 | 59 | 46 | 201 | 8.5 | 114 Returned | |
| 2007 | 0 | 2 | 3 | 5 | 8 | 2 | 12 | 64 | 78 | 30 | 204 | 8.1 | 101 Returned | |
| 2008 | 1 | 2 | 4 | 8 | 12 | 11 | 27 | 51 | 65 | 31 | 212 | 8.8 | 110 Returned | |
| 2009 | 0 | 2 | 7 | 12 | 18 | 11 | 17 | 24 | 31 | 49 | 171 | 9.3 | 123 returned (72%) |
|
- Last updated 15th December 2009
Download
a historical analysis of salmon caught at
Warwick Hall starting from 1955 to 2008
Enjoy the peace and beauty of this classic English estate