Warwick Hall Fishing on the River Eden. From October to January
Home The Beat The LocationTariffs/Rules Catch Records Accommodation Contact

September 8 2008

Catch Records

 

Salmon Counter Figures
Month 2002 2003 2004 2005 2006 2007 2008
January 142 243 267 460 536 38 343
February 174 19 60 28 37 8 75
March 75 153 115 197 79 57 134
April 223 322 250 222 155 214  
May 680 752 744 746 652 435  
June 534 460 566 763 556 1559  
July 752 636 927 490 725 95  
August 1074 341 1419 1165 908 687  
September 797 952 1902 2267 2291 2614  
October 2238 649 2887 1958 2401 1945  
November 994 1613 1575 636 980 1647  
December 960 607 1518 682 196 1113  
Total 8643 6747 12230 9614 9516 10412  

- Last updated March 2008

- Last updated 22nd January 2008

 

Salmon Caught at Warwick Hall
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Total Av lbs   Remarks
2003 0 1 8 8 3 2 3 2 19 20 66 8.5 41 Returned
2004 1 1 20 6 3 1 18 30 77 60 217 8.4 91 Returned
2005 1 1 12 7 18 15 10 23 44 61 192 8.7 100 Returned
2006 0 0 3 25 23 5 3 37 59 46 201 8.5 114 Returned
2007 0 2 3 5 8 2 12 64 78 30 204 8.1 101 Returned

 

< tariffs/rules


'A Good Crack'
'A Good Crack'
Crow Road
Crow Wood
 
Contact us for information on 01228 561546 or 07768 991379